Which themes Shopify stores run: November 2026
Counted from the public storefronts of 304,641 Shopify stores, read between 1 September 2026 and 12 October 2026. Updated each month. Hullara sells Shopify themes, so this is a vendor's count: the method and its limits are at the end of the page.
- Dawn runs on 17.5% of the 304,641 stores read; 29.6% run a theme from outside the Theme Store or one built by hand.
- Clothing stores: Dawn 19.0%, Debut 4.8%, Prestige 3.6%; off the Theme Store 27.4%.
- Jewellery stores: Dawn 19.6%, Debut 5.7%, Prestige 5.1%; off the Theme Store 23.9%.
- Beauty stores: Dawn 14.0%, Debut 3.9%, Sense 3.9%; off the Theme Store 34.1%.
- Single-product stores: Dawn 24.0%, Horizon 5.5%, Debut 5.2%; off the Theme Store 22.0%.
All stores read
304,641 stores. 29.6% run a theme from outside the Shopify Theme Store, or one built by hand.
| Theme | Stores | Share |
|---|---|---|
| Dawn | 53,395 | 17.5% |
| Debut | 14,200 | 4.7% |
| Prestige | 7,931 | 2.6% |
| Horizon | 7,774 | 2.6% |
| Craft | 6,259 | 2.1% |
| Impulse | 6,074 | 2.0% |
| Refresh | 5,303 | 1.7% |
| Studio | 3,843 | 1.3% |
| Sense | 3,740 | 1.2% |
| Symmetry | 3,619 | 1.2% |
| Spotlight | 3,477 | 1.1% |
| Minimal | 3,156 | 1.0% |
| Warehouse | 2,934 | 1.0% |
| Empire | 2,792 | 0.9% |
| Brooklyn | 2,694 | 0.9% |
| Other Theme Store themes | 87,251 | 28.6% |
| Outside the Theme Store, or built by hand | 90,199 | 29.6% |
Clothing stores
53,306 stores. 27.4% run a theme from outside the Shopify Theme Store, or one built by hand.
| Theme | Stores | Share |
|---|---|---|
| Dawn | 10,148 | 19.0% |
| Debut | 2,536 | 4.8% |
| Prestige | 1,901 | 3.6% |
| Horizon | 1,697 | 3.2% |
| Impulse | 1,621 | 3.0% |
| Symmetry | 1,150 | 2.2% |
| Spotlight | 878 | 1.6% |
| Craft | 740 | 1.4% |
| Refresh | 649 | 1.2% |
| Brooklyn | 635 | 1.2% |
| Broadcast | 607 | 1.1% |
| Minimal | 576 | 1.1% |
| Venture | 556 | 1.0% |
| Ride | 536 | 1.0% |
| Studio | 460 | 0.9% |
| Other Theme Store themes | 13,990 | 26.2% |
| Outside the Theme Store, or built by hand | 14,626 | 27.4% |
Jewellery stores
19,652 stores. 23.9% run a theme from outside the Shopify Theme Store, or one built by hand.
| Theme | Stores | Share |
|---|---|---|
| Dawn | 3,854 | 19.6% |
| Debut | 1,125 | 5.7% |
| Prestige | 1,003 | 5.1% |
| Craft | 688 | 3.5% |
| Broadcast | 563 | 2.9% |
| Impulse | 540 | 2.7% |
| Horizon | 382 | 1.9% |
| Studio | 360 | 1.8% |
| Symmetry | 315 | 1.6% |
| Minimal | 283 | 1.4% |
| Brooklyn | 236 | 1.2% |
| Sense | 229 | 1.2% |
| Supply | 222 | 1.1% |
| Pipeline | 167 | 0.8% |
| Atelier | 166 | 0.8% |
| Other Theme Store themes | 4,821 | 24.5% |
| Outside the Theme Store, or built by hand | 4,698 | 23.9% |
Beauty stores
18,292 stores. 34.1% run a theme from outside the Shopify Theme Store, or one built by hand.
| Theme | Stores | Share |
|---|---|---|
| Dawn | 2,563 | 14.0% |
| Debut | 712 | 3.9% |
| Sense | 707 | 3.9% |
| Prestige | 621 | 3.4% |
| Refresh | 393 | 2.1% |
| Horizon | 389 | 2.1% |
| Be Yours | 384 | 2.1% |
| Impulse | 309 | 1.7% |
| Craft | 270 | 1.5% |
| Pipeline | 212 | 1.2% |
| Broadcast | 196 | 1.1% |
| Palo Alto | 172 | 0.9% |
| Blockshop | 171 | 0.9% |
| Expanse | 160 | 0.9% |
| Symmetry | 147 | 0.8% |
| Other Theme Store themes | 4,651 | 25.4% |
| Outside the Theme Store, or built by hand | 6,235 | 34.1% |
Single-product stores
3,432 stores. 22.0% run a theme from outside the Shopify Theme Store, or one built by hand.
| Theme | Stores | Share |
|---|---|---|
| Dawn | 822 | 24.0% |
| Horizon | 188 | 5.5% |
| Debut | 179 | 5.2% |
| Refresh | 96 | 2.8% |
| Spotlight | 86 | 2.5% |
| Sense | 76 | 2.2% |
| Craft | 74 | 2.2% |
| Origin | 74 | 2.2% |
| Narrative | 67 | 2.0% |
| Studio | 49 | 1.4% |
| Ride | 43 | 1.3% |
| Taste | 37 | 1.1% |
| Brooklyn | 33 | 1.0% |
| Minimal | 30 | 0.9% |
| Other Theme Store themes | 823 | 24.0% |
| Outside the Theme Store, or built by hand | 755 | 22.0% |
Method
Counted from the public storefront of every Shopify store in Hullara's index whose theme could be read, each store once. A theme is identified by its Theme Store id, which the storefront declares; stores without one run a theme from outside the Theme Store or one built by hand, and are counted together because the storefront does not say which. A theme listed on fewer than 30 stores is folded into "other". No store is named. The segments come from each store's own catalogue: clothing, jewellery and beauty by the products it sells, single-product by its product count. Hullara sells Shopify themes, so read this as a vendor's count.
This edition was computed on 6 November 2026. To cite it: “Hullara Shopify theme index, November 2026, hullara.com/shopify-theme-index”.